If you would like us to arrange a custom holiday for you outside these scheduled dates, please contact us.
| Name of holiday | Full Trail/Tour | Part Trail/Tour | Type of Holiday | |||
|---|---|---|---|---|---|---|
| Check-in Date (dd.mm) | No. of nights | Check-in Date (dd.mm) | No. of nights | Self-guided walk | Guided or accompanied heritage tour | |
| Jurassic Coast | 22.03 | 8 | 22.03 | 4 | X | |
| 26.03 | 4 | |||||
| Jurassic Coast | 01.04 | 8 | 01.04 | 4 | X | |
| 05.04 | 4 | |||||
| Thomas Hardy | 09.04 | 3 | X | X | ||
| Inland Heritage | 14.04 | 8 | 14.04 | 4 | X | |
| 18.04 | 4 | |||||
|
Thomas Hardy Dorset Gardens |
23.04 | 5 | 23.04 | 3 |
X |
X X |
| 25.04 | 3 | |||||
| Jurassic Coast | 28.04 | 8 | 28.04 | 4 | X | |
| 02.05 | 4 | |||||
| Sherborne | 30.04 | 2 | X | |||
|
Thomas Hardy Dorset Gardens |
07.05 | 5 | 07.05 | 3 |
X |
X X |
| 09.05 | 3 | |||||
| Inland Heritage | 12.05 | 8 | 12.05 | 4 | X | |
| 16.05 | 4 | |||||
| Sherborne | 14.05 | 2 | X | |||
|
Thomas Hardy Dorset Gardens |
21.05 | 5 | 21.05 | 3 |
X |
X X |
| 23.05 | 3 | |||||
| Jurassic Coast | 27.05 | 8 | 27.05 | 4 | X | |
| 31.05 | 4 | |||||
| Sherborne | 28.05 | 2 | X | |||
|
Dorset Gardens Thomas Hardy |
09.06 | 5 | 09.06 | 3 |
X |
X X |
| 11.06 | 3 | |||||
| Sherborne | 11.06 | 2 | X | |||
| Inland Heritage | 16.06 | 8 | 16.06 | 4 | X | |
| 20.06 | 4 | |||||
| Sherborne | 25.06 | 2 | X | |||
| Jurassic Coast | 28.06 | 8 | 28.06 | 4 | X | |
| 02.07 | 4 | |||||
|
Dorset Gardens Thomas Hardy |
07.07 | 5 | 07.07 | 3 |
X |
X X |
| 09.07 | 3 | |||||
| Sherborne | 09.07 | 2 | X | |||
| Jurassic Coast | 12.07 | 8 | 12.07 | 4 | X | |
| 16.07 | 4 | |||||
| Sherborne | 16.07 | 2 | X | |||
|
Thomas Hardy Dorset Gardens |
23.07 | 5 | 23.07 | 3 |
X |
X X |
| 25.07 | 3 | |||||
| Jurassic Coast | 29.07 | 8 | 29.07 | 4 | X | |
| 02.08 | 4 | |||||
| Inland Heritage | 08.08 | 8 | 08.08 | 4 | X | |
| 12.08 | 4 | |||||
| Jurassic Coast | 16.08 | 8 | 16.08 | 4 | X | |
| 20.08 | 4 | |||||
| Jurassic Coast | 24.08 | 8 | 24.08 | 4 | X | |
| 28.08 | 4 | |||||
|
Dorset Gardens Thomas Hardy |
08.09 | 5 | 08.09 | 3 |
X |
X X |
| 10.09 | 3 | |||||
| Sherborne | 10.09 | 2 | X | |||
| Jurassic Coast | 13.09 | 8 | 13.09 | 4 | X | |
| 17.09 | 4 | |||||
| Thomas Hardy | 24.09 | 3 | X | X | ||
| Sherborne | 24.09 | 2 | X | |||
| Inland Heritage | 29.09 | 8 | 29.09 | 4 | X | |
| 03.10 | 4 | |||||
| Jurassic Coast | 11.10 | 8 | 11.10 | 4 | X | |
| 15.10 | 4 | |||||
| Jurassic Coast | 19.10 | 8 | 19.10 | 4 | X | |
| 23.10 | 4 | |||||